Das Zollhaus:

 

 


 

EINSTEIN – Nordwest Wohnung (EG)

Wohnen 011

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Reserviert

 

zu den Mietpreisen

 

TESLA Südost Wohnung (OG)

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Reserviert

 

zu den Mietpreisen

 

GANDHI – Südwest Wohnung (OG)

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Reserviert

 

zu den Mietpreisen

 

COLUMBUS – Südwest Wohnung (EG)

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Reserviert

 

zu den Mietpreisen

 

NEWTON – Nordwest Wohnung (OG)

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt

 

zu den Mietpreisen


DA VINCI
– Attika Wohnung

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Reserviert

 

zu den Mietpreisen


MARCO POLO
– Loft Wohnung

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt

zu den Mietpreisen

   


VERDI
– Nordost Wohnung (OG)

Wohnen neu 02

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Changeover 1
  Changeover 2
  Reserviert

 

zu den Mietpreisen

   
GALILEO – (Südost Wohnung (EG)  
Garten-Wohnung

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Changeover 1
  Changeover 2

 

zu den Mietpreisen

   
   

 

 

Das Glashaus:


CHURCHILL

Churchill Kche

 

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Changeover 1
  Changeover 2

zu den Mietpreisen

   

 

GORBATSCHOW

Gorbatschow Flur

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Changeover 1
  Changeover 2

 

zu den Mietpreisen

   

 

KENNEDY

Kennedy Wohnbereich 001

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Changeover 1
  Changeover 2
  Reserviert

 

zu den Mietpreisen

   

 

MANDELA

Mandela WZ 2

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Changeover 1
  Changeover 2

 

zu den Mietpreisen

   

 

 

STRAUSS

Gorbatschow Wohnen 011

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Changeover 1
  Changeover 2

 

zu den Mietpreisen

   

 

 

 

 

 

Das Business Apartment:


 

IMG 20180729 124033

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
44     1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  
December 2024
  M D M D F S S
48       1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31      
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK January 2025
  M D M D F S S
01   1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31   
  Frei
  Belegt
  Reserviert

 

zu den Mietpreisen